盖革管-薄壁βγ管
-
型号最大长度(英寸/毫米)最大直径(英寸/毫米)推荐工作电压(伏特)725444.28/108.70.94/23.8900725384.22/107.20.75/19.1900725284.28/108.70.……
产品详细
型号 | 最大长度(英寸/毫米) | 最大直径(英寸/毫米) | 推荐工作电压(伏特) |
72544 | 4.28/108.7 | 0.94/23.8 | 900 |
72538 | 4.22/107.2 | 0.75/19.1 | 900 |
72528 | 4.28/108.7 | 0.94/23.8 | 900 |
72527 | 4.24/108.0 | 0.75/19.1 | 900 |
72523 | 4.28/108.7 | 0.94/23.8 | 900 |
72519 | 4.28/108.7 | 0.94/23.8 | 900 |
72514 | 8.0/203.2 | 1.35/34.3 | 675 |
72513 | 8.31/211.1 | 1.37/35.0 | 1200 |
72511 | 8.00/203.1 | 1.35/34.3 | 500 |
72510 | 4.28/108.7 | 0.94/23.8 | 900 |
72121 | 5.0/127.0 | 1.38/35.0 | 900 |
72120 | 5.0/127.0 | 1.35/34.3 | 500 |
72118 | 5.1/129.5 | 0.63/16.0 | 500 |
71917 | 10.25/260.4 | 0.63/16.0 | 500 |
71916 | 10.75/273.1 | 0.63/16.0 | 900 |
71627 | 6.1/154.0 | 0.63/16.0 | 500 |
71332 | 1.85/47.0 | 0.31/7.9 | 500 |
71320 | 1.85/47.0 | 0.36/9.3 | 500 |
7213 | 5.6/142.1 | 0.63/16.0 | 500 |
7192 | 10.25/260.4 | 0.63/16.0 | 900 |
7134 | 1.85/47.0 | 0.36/9.3 | 900 |
7133 | 4.17/105.9 | 0.98/25.0 | 500 |
725 | 4.28/108.7 | 0.94/23.8 | 900 |
721 | 5.6/142.1 | 0.63/16.0 | 900 |
720 | 3.76/95.4 | 0.63/16.0 | 900 |
719 | 10.75/273.1 | 0.63/16.0 | 900 |
713 | 1.85/47.0 | 0.31/7.9 | 500 |
拍下二维码,信息随身看
试试用手机扫一扫,
在你手机上继续观看此页面。
相关推荐