lndinc柱状端窗正比计数器选型
-
型号最大长度 (INCH/MM)最大直径(INCH/MM)推荐工作电压 (VOLTS)窗口直径(INCH/MM)4011.46/37.10.69/17.51500 云母0.50/12.740011.42/36.070.3……
产品详细
型号 | 最大长度 (INCH/MM) | 最大直径(INCH/MM) | 推荐工作电压 (VOLTS) | 窗口直径(INCH/MM) |
401 | 1.46/37.1 | 0.69/17.5 | 1500 | 云母0.50/12.7 |
4001 | 1.42/36.07 | 0.34/8.64 | 1400 | 云母0.25/6.35 |
4011 | 1.46/37.1 | 0.69/17.5 | 1500 | 铍0.50/12.7 |
4012流 | 2.88/73.15 | 1.63/41.4 | 1600 | 聚酯.05/12.7 |
4019 | 2.13/54.10 | 0.59/14.99 | 550/800 | 云母0.36/9.14 |
4031 | 2.5/63.5 | 1.31/33.27 | 1600 | 铍1.0/25.4 |
4032流 | 2.93/74.5 | 2.25/57.15 | 1800 | 聚酯1.0/25.4 |
4542 | 7.5/190.5 | 1.09/27.69 | 1700 | 铍0.88/22.4 |
45410 | 7.33/186.18 | 2.0/50.8 | 1800 | 铍1.75/44.451 |
45445 | 5.25/133.4 | 1.25/31.8 | 1600 | 铍0.25 x 0.90/6.35 x 22.9 |
45447 | 5.25/133.4 | 1.25/31.8 | 1800 | 铍0.25 x 0.90/6.35 x 22.9 |
45449 | 5.25/133.4 | 1.25/31.8 | 1650 | 铍0.25 x 0.90/6.35 x 22.9 |
拍下二维码,信息随身看
试试用手机扫一扫,
在你手机上继续观看此页面。
相关推荐